Table 2. Comparison of PHD, KHD, and AHD during OLS, STS, SU, and SD tests between two groups

Experimental group (n=42) Control group (n=44) t p
OLS test PHD 11.37±2.01 8.85±0.85 7.61 <0.001*
KHD 6.17±1.27 4.34±0.86 7.84 <0.001*
AHD 0.74±0.45 0.34±0.23 5.12 <0.001*
STS test KHD 2.85±2.32 0.39±2.04 4.76 <0.001*
AHD 0.30±0.36 0.10±0.60 1.90 0.061
SU test PHD 9.90±1.33 9.16±1.97 2.02 0.047*
KHD 5.53±1.58 4.30±1.22 4.05 <0.001*
AHD 0.39±0.25 0.16±0.18 4.72 <0.001*
SD test PHD 5.04±1.32 4.15±1.33 3.11 0.003*
KHD 3.21±3.62 1.69±2.71 2.20 0.031*
AHD 1.81±1.83 0.68±0.64 3.89 <0.001*
PHD, pelvic horizontal displacement; KHD, knee horizontal displacement; AHD, ankle horizontal displacement; OLS, one-leg-standing; STS, sit-to-stand; SU, stair-up; SD, stair-down.