Table 4. ICCs and 95% CI values of inter-rater reliability and criterion validities of a 3D scanner

Measurement Inter-rater reliability (3D scan) Criterion validity (Caliper A vs. 3D scan) Criterion validity (Caplier B vs. 3D scan).
ICC 95% CI ICC 95% CI ICC 95% CI
Navicular height 0.91 0.87-0.95 0.85 0.69-0.90 0.91 0.87-0.95
Medial malleolus height 0.90 0.85-0.94 0.84 0.67-0.92 0.93 0.90-0.97
Lateral malleolus height 0.91 0.85-0.94 0.85 0.70-0.91 0.96 0.91-0.98
1st MTPJ frontal length 0.96 0.93-0.98 0.91 0.85-0.96 0.95 0.91-0.99
5th MTPJ frontal length 0.92 0.87-0.96 0.93 0.88-0.97 0.97 0.94-1.00
Foot length 0.99 0.98-1.00 0.95 0.91-0.98 0.98 0.96-0.99
1st MTPJ length 0.98 0.97-0.99 0.94 0.89-0.97 0.98 0.96-0.99
5th MTPJ length 0.98 0.96-0.99 0.93 0.89-0.97 0.98 0.95-0.99
Metatarsal length 0.98 0.95-0.99 0.96 0.93-0.98 0.99 0.97-0.99
Foot breadth 0.97 0.94-0.98 0.96 0.91-0.98 0.95 0.91-0.97
All ICC values were p<0.01, Abbreviations: 3D, three dimensional; ICC, intraclass correlation coefficient; CI, confidence interval; MTPJ, metatarsophalangeal joint.