Table 3. Pearson’s correlation coefficients, mean, and range values presented between caliper and 3D scanner measures

Measurement variables (cm) Caliper measures 3D scanner measures r*
Mean±SD Range Mean±SD Range
Navicular tuberosity height 4.72±0.65 3.23–6.03 4.97±0.59 3.89–6.85 0.887
Medial malleolus height 7.52±0.62 5.70–8.70 7.92±0.57 6.79–9.68 0.871
Lateral malleolus height 5.85±0.55 4.50–6.30 6.13±0.58 5.03–7.37 0.815
1st MTPJ frontal length 6.48±0.57 5.27–7.50 6.51±0.60 5.45–7.98 0.926
5th MTPJ frontal length 7.95±0.78 5.37–9.70 8.04±0.63 7.43–9.86 0.890
Foot length 23.69±1.47 19.73–26.23 23.99±1.44 21.14–26.91 0.909
1st MTPJ length 17.38±1.22 14.77–20.23 17.47±1.21 15.26–20.03 0.899
5th MTPJ length 15.78±1.04 14.10–18.00 15.35±1.20 13.23–18.35 0.819
Metatarsal length 9.24±0.60 8.13–10.57 9.59±0.64 8.24–10.83 0.924
Foot breadth length 9.01±0.55 7.83–10.08 9.34±0.63 7.97–10.70 0.917
All correlation coefficients were p<0.01, Abbreviations: MTPJ, metatarsophalangeal joint; SD, standard deviation.