Table 1. Baseline characteristics of participants

Variables Frail (n=6) Pre-frail (n=24) Robust (n=12) p
Gender, No. (%) of females 5(83.3) 16(66.7) 6(50.0) 0.355
Age, years, mean±SD 83.83±5.81 83.58±5.72 80.67±8.05 0.413
Height, cm, mean±SD 151.92±7.06 155.94±6.37 164.25±7.53 0.001
Weight, kg, mean±SD 57.27±13.70 59.42±8.38 65.21±10.17 0.168
BMI, kg/m2 mean±SD 24.52±3.91 24.43±2.99 24.18±3.32 0.968
MMSE, scores, mean±SD 23.33±3.44 26.38±1.97 28.08±1.62 <0.001
Abbreviations: BMI, body mass index; SD, standard deviation; MMSE, mini mental state examination.
The values for the frail, pre-frail, and robust groups are presented as mean±standard deviation.