Table 1. Assessment of skin elasticity, density, glow, and hydration (deep and surface) before and after high-intensity dynamic micro-massage (HIDM) therapy

Variable Pretreatment (Mean±SD) Posttreatment (Mean±SD) Mean difference % change 95% CI of difference p Cohen d
CoR value (for elasticity)
Cheek 0.61±0.02 0.62±0.02 0.59 1.63 –0.01 to –0.00 <0.001* 0.5
Around the eye 0.54±0.03 0.55±0.03 0.01 1.85 –0.01 to 0.00 <0.001* 0.333
Nasolabial 0.59±0.02 0.60±0.02 0.01 1.69 –0.01 to –0.00 <0.001* 0.5
Mouth corner 0.61±0.02 0.62±0.02 0.01 1.63 –0.01 to 0.00 <0.001* 0.5
Skin density 12.35±1.64 13.35±1.83 1.00 8.09 –1.26 to –0.72 <0.001* 0.575
Skin glow 2.43±0.41 3.45±0.23 1.02 41.97 –1.17 to –0.86 <0.001* 3.068
Hydration (deep) 14.23±2.82 54.52±3.67 40.29 283.13 –41.60 to –38.97 <0.001* 12.310
Hydration (surface) 46.59±4.01 58.86±3.97 12.27 26.33 –13.02 to –11.51 <0.001* 3.075
CI, confidence interval; CoR, coefficient of restitution; SD, standard deviation. Data are presented as mean±standard deviation.
A paired t-test revealed a statistically significant difference between pre- and post-interventional ultrasound measurements (p<0.001).