Table 2. Comparison of muscle activation by wearable hip exoskeleton mode

General walking Robotic-resisted walking Robotic-assisted walking F P
External oblique 16.98±2.43a 21.70±2.95 16.83±2.55 6.472 0.008*
Internal oblique 15.95±2.47 20.15±3.07 16.18±2.89 4.363 0.017*
Erector spinae 16.89±1.93 20.44±2.54 19.75±2.72 1.935 0.154
Gluteus maximus 19.41±3.03 23.98±3.24 19.35±2.78 6.195 0.004*
Rectus femoris 16.45±2.66 23.89±3.80 21.68±3.83 3.834 0.028*
Hamstrings 20.37±3.31 19.81±3.32 19.62±2.15 0.510 0.950
p<0.05.
Mean±standard deviation.