Table 2. Comparison of lower-extremity range of motion between the high- and low-quality performance groups
| | High-quality performance group(N=12) | Low-quality performance group(N=9) | t | p value |
Kicking leg | Hip flexion | 85.2±8.70 | 78.6±12.06 | 1.481 | 0.155 |
Hip abduction | 58.8±15.57 | 56.8±17.47 | 0.273 | 0.788 |
Knee extension | 69.4±9.47 | 57.1±13.10 | 2.504 | 0.022* |
Supporting leg | Hip flexion | 91.0±10.79 | 78.6±13.71 | 2.331 | 0.031* |
Hip abduction | 65.3±11.31 | 57.9±17.10 | 1.202 | 0.244 |
Knee extension | 67.42±11.92 | 52.67±14.53 | 2.556 | 0.019* |
Data are expressed as mean±SD,
p<0.05.