Table 3. Comparison within the group of electromyographic activity of each the muscle

Muscle Group Pre intervention Post intervention t p
Internal oblique (%MVIC) Healthy men (n=11) 16.36±3.25 16.86±2.46 –1.026 0.329
Men with WAM (n=11) 13.71±3.45 14.73±3.07 –4.193 0.002*
Gluteus medius (%MVIC) Healthy men (n=11) 24.86±10.24 24.77±8.75 0.129 0.900
Men with WAM (n=11) 20.84±6.28 23.53±7.00 –3.439 0.006*
Gluteus maximus (%MVIC) Healthy men (n=11) 30.19±7.84 31.52±6.51 –1.669 0.126
Men with WAM (n=11) 27.08±7.71 30.19±8.40 –3.253 0.009*
Tensor fascia lata (%MVIC) Healthy men (n=11) 14.26±3.31 13.79±2.69 1.597 0.141
Men with WAM (n=11) 19.03±5.06 17.31±4.35 4.039 0.002*
MVIC, maximal voluntary isometric contraction; WAM, weak abdominal muscles.
p<0.05.