Table 3. Outcome measure data of trunk muscle activity (N=20)

Variables Indirect PFMs exercise using a PBU
Before exercise Immediately after exercise After 10 min of exercise p
TrA/IO Left 15.12±4.56 24.51±4.77 22.80±4.22 <0.01*
Right 14.13±5.00 24.29±4.80 23.42±4.64 <0.01*
MF Left 7.46±1.32 13.09±3.13 12.20±2.40 <0.01*
Right 8.57±1.76 13.19±2.33 12.32±2.52 <0.01*
EO Left 13.81±2.94 19.80±3.64 16.86±6.58 <0.01*
Right 16.59±4.63 23.26±3.40 19.02±3.59§ <0.01*
RA Left 8.39±2.74 11.18±3.50 8.91±3.38§ <0.01*
Right 8.51±2.21 11.17±4.66 9.54±3.32 0.02
Values are mean±SD; EO, external abdominal oblique; IO, internal abdominal oblique; MF, multifidus; PBU, pressure biofeedback unit; PFMs, pelvic floor muscles; RA, rectus abdominis; SD, standard deviation; TrA, transverse abdominis;
p<0.05.
Significant difference between before exercise and immediately after exercise.
Significant difference between before exercise and after 10 min of exercise.
Significant difference between immediately after exercise and after 10 min of exercise.